<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ainsworth Design Group</title>
	<atom:link href="http://www.ainsworthdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ainsworthdesign.com</link>
	<description>Design &#124; Brand Strategy &#124; Digital</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preview the Super Bowl Commercials 2012</title>
		<link>http://www.ainsworthdesign.com/news/preview-the-super-bowl-commercials-2012/</link>
		<comments>http://www.ainsworthdesign.com/news/preview-the-super-bowl-commercials-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:14:07 +0000</pubDate>
		<dc:creator>Blake Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ainsworthdesign.com/?p=1367</guid>
		<description><![CDATA[&#160; If you’re like me, which most people are, your favorite football team isn’t in the Super Bowl, yet alone even made the playoffs. So past waiting to see how notoriously horrible the half time show is going to be, the commercials are the only thing that pry your eyes away from the buffalo wings ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you’re like me, which most people are, your favorite football team isn’t in the Super Bowl, yet alone even made the playoffs. So past waiting to see how notoriously horrible the half time show is going to be, the commercials are the only thing that pry your eyes away from the buffalo wings and endless dips and onto the TV. These little television spots drive the Super Bowl ratings to over 100 million people every year. Over the past few weeks, these commercials have been slowly leaking online, and so far, this new batch is looking really promising.</p>
<p>I am sure you have been seeing a teaser for this commercial floating around the internet over the past few weeks. Sadly, there is no Ferris Buller sequal, but nostalgia is sure to hit you as Matthew Broderick reprises his role as Ferris Buller from the 1986 movie “Ferris Buller’s Day off” in this Honda CR-V ad.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/VhkDdayA4iA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Jerry Seinfeld bring back the Soup Nazi, making this ad woth it.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/WUFSHzT2xuY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Last year Volkswagen brought you the Star Wars kid, and they are back at it again with another Star Wars themed commercial. This one might only be for the die hard Star Wars fans out there, but who can resist a dog dressed up in a costume.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/6ntDYjS0Y3w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Just like the e-trade baby and the Go-daddy commercials, I am sure these to will drive you nuts over the next 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ainsworthdesign.com/news/preview-the-super-bowl-commercials-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Engagement on Facebook. What Do the Numbers Say?</title>
		<link>http://www.ainsworthdesign.com/news/brand-engagement-on-facebook-what-do-the-numbers-say/</link>
		<comments>http://www.ainsworthdesign.com/news/brand-engagement-on-facebook-what-do-the-numbers-say/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:52:14 +0000</pubDate>
		<dc:creator>Eric Kimbro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ainsworthdesign.com/?p=1341</guid>
		<description><![CDATA[Ad Age recently published an article entitled Study: Only 1% of Facebook &#8216;Fans&#8217; Engage With Brands. A first glance at data from the  Ehrenberg-Bass Institute, an Australia-based marketing think tank working for brands such as Procter &#38; Gamble, Coca-Cola, one might assume the buzz around the Facebook marketing revolution might simply be hype. Looking at ...]]></description>
			<content:encoded><![CDATA[<p>Ad Age recently published an article entitled <em><a href="http://adage.com/article/digital/study-1-facebook-fans-engage-brands/232351/?utm_source=mediaworks&amp;utm_medium=newsletter&amp;utm_campaign=adage">Study: Only 1% of Facebook &#8216;Fans&#8217; Engage With Brands.</a> </em>A first glance at data from the <em> <a title="Ehrenberg-Bass Institute" href="http://www.marketingscience.info/">Ehrenberg-Bass Institute</a>, </em>an Australia-based marketing think tank working for brands such as<em> Procter &amp; Gamble, Coca-Cola, </em>one might assume the buzz around the Facebook marketing revolution might simply be hype. Looking at the top 200 brands on Facebook, the new People Talking About This metric (posts, comments, tags, shares and other ways a user of the social network can interact with branded pages)<em>, </em>the overall proportion of 1.3% of fans who actually share something about the brand seams pretty anemic.</p>
<p>But as is the case with all statistics, the numbers can be misleading. Defenders of Facebook&#8217;s marketing value argue that PTA captures only a specific type of engagement, ignoring the value of impressions created by Facebook&#8217;s massive reach. This is a valid point. After all, we&#8217;ve long placed value in impressions from other mass media channels. It seams clear that PTA is an interesting and important statistic that might provide insight into the behavior of a brand&#8217;s most loyal users, but it says nothing about the larger audience made up of the long tail.<em></em></p>
<p><a href="http://adage.com/article/digital/study-1-facebook-fans-engage-brands/232351/?utm_source=mediaworks&amp;utm_medium=newsletter&amp;utm_campaign=adage">See Ad Age article</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ainsworthdesign.com/news/brand-engagement-on-facebook-what-do-the-numbers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help Managing Your Social Media?</title>
		<link>http://www.ainsworthdesign.com/news/need-help-managing-your-social-media/</link>
		<comments>http://www.ainsworthdesign.com/news/need-help-managing-your-social-media/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:44:36 +0000</pubDate>
		<dc:creator>Eric Kimbro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.ainsworthdesign.com/?p=1262</guid>
		<description><![CDATA[Hubspot and Jamie Turner of 60 Second Marketer just published a useful e-book summarizing many of the great tools available to help businesses manage their on-line presence. From managing multiple Social Media accounts through a single platform to content creation and integration to monitoring brand sentiment, this e-book summarizes some of the best tools available ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubspot.com/free-ebook-99-tools-to-generate-leads-with-social-media/?source=20120118-email-p-99-tools-ebook">Hubspot</a> and Jamie Turner of <a href="http://60secondmarketer.com/">60 Second Marketer</a> just published a useful e-book summarizing many of the great tools available to help businesses manage their on-line presence. From managing multiple Social Media accounts through a single platform to content creation and integration to monitoring brand sentiment, this e-book summarizes some of the best tools available to help manage and evaluate your efforts. <a href="http://www.hubspot.com/free-ebook-99-tools-to-generate-leads-with-social-media/?source=20120118-email-p-99-tools-ebook">Download it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ainsworthdesign.com/news/need-help-managing-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Trigger Words</title>
		<link>http://www.ainsworthdesign.com/news/spam-trigger-words/</link>
		<comments>http://www.ainsworthdesign.com/news/spam-trigger-words/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:26:50 +0000</pubDate>
		<dc:creator>Eric Kimbro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.ainsworthdesign.com/?p=1250</guid>
		<description><![CDATA[&#160; It&#8217;s a constant battle as an e-mail marketer to stay one step ahead of the spam filters. And I&#8217;m not referring to &#8220;black hat&#8221; e-mail marketing techniques that are the very reason spam filters exist. I&#8217;m speaking of legitimate, permission based e-mail marketing. Even those of us who are in the business of running ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It&#8217;s a constant battle as an e-mail marketer to stay one step ahead of the spam filters. And I&#8217;m not referring to &#8220;black hat&#8221; e-mail marketing techniques that are the very reason spam filters exist. I&#8217;m speaking of legitimate, permission based e-mail marketing. Even those of us who are in the business of running honest campaigns for companies who want to stay connected to clients who have given their permission to do so need to be cognizant of the growing list of words that may keep our campaigns from landing in the spam folder or getting blocked entirely.</p>
<p>Hubspot just published a list of spam trigger words that should be avoided, particularly in the subject line of an e-mail campaign. It&#8217;s a good one to keep handy when trying to strike a balance between crafting something enticing and inadvertently tarnishing your creative effort with something as banal as spam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ainsworthdesign.com/news/spam-trigger-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

